State of the environment report for Uganda 2008/ National Environment Management Authority (NEMA).
Material type:
Continuing resourcePublication details: [Kampala] : National Environment Management Authority: 2008.Description: xi,257p.. ill. ; 30 cmSubject(s): DDC classification: - 21 333.7 NEM
- GE160.U33 S69
Reserved Books
| Current library | Collection | Call number | Copy number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
| Main Library | NFIC | 333.7 NEM (Browse shelf(Opens below)) | 3 | Not for loan | 23520 | ||
| Main Library | NFIC | 333.7 NEM (Browse shelf(Opens below)) | 2 | Not for loan | 20840 | ||
| Main Library Reserve Book Section | NFIC | 333.7 NEM (Browse shelf(Opens below)) | 005 | Not for loan | Material available in hard copy | bsu26020373 | |
| Main Library Reserve Book Section | NFIC | 333.7 NEM (Browse shelf(Opens below)) | 006 | Not for loan | Material available in hard copy | bsu26020374 | |
| Main Library | NFIC | 333.7 NEM (Browse shelf(Opens below)) | 1 | Not for loan | 5025 | ||
| Main Library | NFIC | 333.7 NEM (Browse shelf(Opens below)) | 4 | Not for loan | 5026 |
Description based on: 2008.
Latest issue consulted: 2000/2001.
1. Demography and human wellbeing 2. Environment and Development 3. Science and technology 4. Environmental governance in Uganda 5. Atmospheric resources 6. Water resources and wetlands 7. Biodiversity and Ecosystems 8. Land resources 9. Fisheries resources 10. Human settlement and Infrastructure 11. Energy resources 12. Regional perspectives 13. Human vulnerability to environmental change 14. Environmental outlook 2025 15. Conclusion and policy options for action
There are no comments on this title.