Interactive statistics / Martha Aliaga, Brenda Gunderson.
Material type:
- 013065597X (alk. paper)
- 519.5ALI 21
- QA276.12 .A3983 2003

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Main Library | NFIC | 519.5ALI (Browse shelf(Opens below)) | 2 | Available | 19743 | |
Main Library | NFIC | 519.5ALI (Browse shelf(Opens below)) | 6 | Available | 27767 | |
Main Library | NFIC | 519.5ALI (Browse shelf(Opens below)) | 5 | Available | 24928 | |
Main Library | NFIC | 519.5ALI (Browse shelf(Opens below)) | 4 | Available | 21913 | |
Main Library | NFIC | 519.5ALI (Browse shelf(Opens below)) | 1 | Available | 19741 | |
Main Library | NFIC | 519.5ALI (Browse shelf(Opens below)) | 3 | Available | 19744 |
Browsing Main Library shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.5ALI Interactive statistics / | 519.5ALI Interactive statistics / | 519.5ALI Interactive statistics / | 519.5ALI Interactive statistics / | 519.5ALI Interactive statistics / | 519.5ALI Interactive statistics / | 519.5AND Workbook essentials of statistics for business and economics |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.