Essential statistics / D.G. Rees.
Material type:
TextPublication details: London ; New York : Chapman and Hall, 1989, c1985.Edition: 2nd edDescription: xiii, 258 p. : ill. ; 24 cmISBN: - 0412320304
- 519.5 20 REE
- QA276.12 .R44 1989
Reserved Books
| Current library | Collection | Call number | Copy number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
| Main Library Open Shelves | 519.5 REE (Browse shelf(Opens below)) | 009 | Not for loan | material available in hard copy | bsu25080009 | ||
| Main Library Open Shelves | 519.5 REE (Browse shelf(Opens below)) | 008 | Not for loan | material available in hard copy | bsu25080008 | ||
| Main Library Open Shelves | NFIC | 519.5REE (Browse shelf(Opens below)) | 007 | Not for loan | material available in hard copy | bsu25080003 | |
| Main Library | NFIC | 519.5REE (Browse shelf(Opens below)) | 1 | Not for loan | 8384 | ||
| Main Library | NFIC | 519.5REE (Browse shelf(Opens below)) | 2 | Not for loan | 9796 | ||
| Main Library Open Shelves | NFIC | 519.5REE (Browse shelf(Opens below)) | 003 | Not for loan | material available in hard copy | bsu25080006 | |
| Main Library Open Shelves | NFIC | 519.5REE (Browse shelf(Opens below)) | 004 | Not for loan | material available in hard copy | bsu25080004 | |
| Main Library Open Shelves | NFIC | 519.5REE (Browse shelf(Opens below)) | 005 | Not for loan | material available in hard copy | bsu25080005 | |
| Main Library Open Shelves | NFIC | 519.5REE (Browse shelf(Opens below)) | 006 | Not for loan | material available in hard copy | bsu25080007 |
Browsing Main Library shelves, Shelving location: Open Shelves Close shelf browser (Hides shelf browser)
Includes index.
Bibliography: p. [252]
There are no comments on this title.
Log in to your account to post a comment.