Digital signal processing laboratory using MATLAB / Sanjit K. Kumar.
Material type:
- 0072327219 (disk)
- 0072322462 (manual)
- 0072328762 (package)
- 621.38 MIT 22
- TK5102.9 .M5723 1999

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Main Library | NFIC | 621.38 MIT (Browse shelf(Opens below)) | 2 | Available | 10952 | |
Main Library | NFIC | 621.38 MIT (Browse shelf(Opens below)) | 3 | Available | 10949 | |
Main Library | NFIC | 621.38 MIT (Browse shelf(Opens below)) | 4 | Available | 10951 | |
Main Library | NFIC | 621.38 MIT (Browse shelf(Opens below)) | 5 | Available | 10950 | |
Main Library | NFIC | 621.38 MIT (Browse shelf(Opens below)) | 1 | Available | 10953 |
Includes bibliographical references and index.
System requirements for computer disk: IBM pc or compatible, or Macintosh power pc; Windows 3.11 or higher; MATLAB Version 5.2 or higher; Signal Processing Toolbox Version 4.2 or higher.
There are no comments on this title.
Log in to your account to post a comment.