State of the environment report for Uganda 2008/ National Environment Management Authority (NEMA).
Material type:
- 21 333.7 NEM
- GE160.U33 S69

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Main Library | NFIC | 333.7 NEM (Browse shelf(Opens below)) | 3 | Not for loan | 23520 | |
Main Library | NFIC | 333.7 NEM (Browse shelf(Opens below)) | 2 | Not for loan | 20840 | |
Main Library | NFIC | 333.7 NEM (Browse shelf(Opens below)) | 5 | Not for loan | 22133 | |
Main Library | NFIC | 333.7 NEM (Browse shelf(Opens below)) | 6 | Not for loan | 22132 | |
Main Library | NFIC | 333.7 NEM (Browse shelf(Opens below)) | 1 | Not for loan | 5025 | |
Main Library | NFIC | 333.7 NEM (Browse shelf(Opens below)) | 4 | Not for loan | 5026 |
Description based on: 2008.
Latest issue consulted: 2000/2001.
There are no comments on this title.
Log in to your account to post a comment.