Biology : concepts and applications / Cecie Starr ; Lisa Starr, biology illustrator.
Material type:
- 0534385494
- 570STA 21
- QH307.2 .S73 2003

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Main Library | NFIC | 570STA (Browse shelf(Opens below)) | 2 | Available | 24774 | |
Main Library | NFIC | 570STA (Browse shelf(Opens below)) | 3 | Available | 24775 | |
Main Library | NFIC | 570STA (Browse shelf(Opens below)) | 4 | Available | 24776 | |
Main Library | NFIC | 570STA (Browse shelf(Opens below)) | 5 | Available | 24777 | |
Main Library | NFIC | 570STA (Browse shelf(Opens below)) | 6 | Available | 24778 | |
Main Library | NFIC | 570STA (Browse shelf(Opens below)) | 7 | Available | 24779 | |
Main Library | NFIC | 570STA (Browse shelf(Opens below)) | 8 | Available | 24780 | |
Main Library | NFIC | 570STA (Browse shelf(Opens below)) | 9 | Available | 24781 | |
Main Library | NFIC | 570STA (Browse shelf(Opens below)) | 10 | Available | 24782 | |
Main Library | NFIC | 570STA (Browse shelf(Opens below)) | 11 | Available | 24783 | |
Main Library | NFIC | 570STA (Browse shelf(Opens below)) | 12 | Available | 24784 | |
Main Library | NFIC | 570STA (Browse shelf(Opens below)) | 1 | Available | 19979 |
Browsing Main Library shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
570STA Biology : | 570STA Biology : | 570STA Biology : | 570STA Biology : | 570STA Biology : | 570STA Basic concepts in biology : | 570STA Basic concepts in biology : |
Includes bibliographical references and index.
System requirements for accompanying CD-ROM : Windows: Intel Pentium, Windows 95, 98, or NT4, 32MB RAM required (64MB recommended), Apple QuickTime 4.0 or later (provided on the CD-ROM), Windows-compatible sound card, speakers or headphones, 4x CD-ROM drive, color monitor (256 colors; 640 x 480) ; Macintosh: PowerMac, OS 7.5.5 or later (virtual memory must be off), 48MB RAM required (64MB recommended), Apple QuickTime 4.0 or later (provided on the CD-ROM), speakers or headphones, 4x CD-ROM drive, color monitor (256 colors; 640 x 480).
There are no comments on this title.