Patterns and functions / Access to math
Material type:
- 0835915425
- 510 20 ACC
- QA135.5 .P49 1991

Current library | Collection | Call number | Copy number | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|
Main Library Open Shelves | 510 ACC (Browse shelf(Opens below)) | 002 | Available | Material available in hard copy | bsu25070709 | ||
Main Library Open Shelves | 510 ACC (Browse shelf(Opens below)) | 003 | Available | Material available in hard copy | bsu25070710 | ||
Main Library Open Shelves | 510 ACC (Browse shelf(Opens below)) | 004 | Available | Material available in hard copy | bsu25070713 | ||
Main Library Open Shelves | 510 ACC (Browse shelf(Opens below)) | 005 | Available | Material available in hard copy | bsu25070794 | ||
Main Library Open Shelves | NFIC | 510 ACC (Browse shelf(Opens below)) | 001 | Available | Material available in hard copy | bsu25070708 |
Browsing Main Library shelves, Shelving location: Open Shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
510 ACC Access to Math Formulas | 510 ACC Access to Math Formulas | 510 ACC Patterns and functions / Access to math | 510 ACC Patterns and functions / Access to math | 510 ACC Patterns and functions / Access to math | 510 ACC Patterns and functions / Access to math | 510 ACC Access to math Probability |
Includes bibliographical references (p. 71-72).
There are no comments on this title.
Log in to your account to post a comment.