| 000 | 04642cam a2200385 i 4500 | ||
|---|---|---|---|
| 999 |
_c11119 _d11119 |
||
| 001 | 18340183 | ||
| 005 | 20170822175158.0 | ||
| 008 | 141020s2016 nju 001 0 eng | ||
| 010 | _a 2014039225 | ||
| 020 | _a9781118988497 (hardback) | ||
| 040 |
_aDLC _beng _cBSU _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTX911.3.C65 _bD66 2016 |
| 082 | 0 | 0 |
_a647.95068DOP _223 |
| 084 |
_aBUS081000 _2bisacsh |
||
| 100 | 1 |
_aDopson, Lea R., _eauthor. _921595 |
|
| 245 | 1 | 0 |
_aFood & beverage cost control / _cLea R. Dopson, David K. Hayes. |
| 246 | 3 | _aFood and beverage cost control | |
| 250 | _aSixth edition. | ||
| 260 |
_aNew Jersey _bJohn Wiley and Sons _c2016 |
||
| 300 |
_axvi, 408 pages ; _c29 cm |
||
| 500 | _aIncludes index. | ||
| 505 | 8 | _aMachine generated contents note: Preface Acknowledgments Chapter 1: Managing Revenue and Expense Professional Foodservice Manager Profit: The Reward for Service Getting Started Understanding the Income (Profit and Loss) Statement Understanding the Budget Chapter 2: Creating Sales Forecasts Importance of Forecasting Sales Sales Histories Maintaining Sales Histories Sales Variances Predicting Future Sales Apply What You Have Learned Key Terms and Concepts Test Your Skills Chapter 3: Purchasing and Receiving Forecasting Food Sales Forecasting Beverage Sales Importance of Standardized Recipes Purchasing Food Purchasing Beverages Purchase Orders Receiving Food and Beverage Products Chapter 4: Managing Inventory and Production Product Storage Storing Food Products Storing Beverage Products Inventory Control Product Issuing and Restocking Managing Food Production Managing Beverage Production Chapter 5: Monitoring Food and Beverage Product Costs Cost of Sales Computing Cost of Food Sold Computing Cost of Beverage Sold Computing Costs with Transfers Utilizing the Cost of Sales Formula Reducing the Cost of Sales Percentage Minimizing Product Loss in the Kitchen Minimizing Product Loss in the Bar Optimizing Overall Cost of Sales Percentage Chapter 6: Managing Food and Beverage Pricing Overview Chapter Outline Menu Formats Menu Specials Factors Affecting Menu Pricing Assigning Menu Prices Special Pricing Situations Chapter 7: Managing the Cost of Labor Labor Expense in the Hospitality Industry Evaluating Labor Productivity Maintaining a Productive Workforce Measuring Current Labor Productivity Managing Payroll Costs Reducing Labor-Related Costs Chapter 8: Controlling Other Expenses Other Expenses Controllable and Non-controllable Other Expenses Fixed, Variable, and Mixed Other Expenses Monitoring Other Expenses Managing Other Expenses Chapter 9: Analyzing Results Using the Income Statement Introduction to Financial Analysis Uniform System of Accounts Income Statement (USAR format) Analysis of Sales/Volume Analysis of Food Expense Analysis of Beverage Expense Analysis of Labor Expense Analysis of Other Expenses Analysis of Profits Chapter 10: Planning for Profit Financial Analysis and Profit Planning Menu Analysis Cost/Volume/Profit Analysis The Budget Developing the Budget Monitoring the Budget Chapter 11: Maintaining and Improving the Revenue Control System Revenue Security External Threats to Revenue Security Internal Threats to Revenue Security Developing the Revenue Security System The Complete Revenue Security System Glossary . | |
| 520 | _a"In order for foodservice managers to control costs effectively, they must have a firm grasp of accounting, marketing, and legal issues, as well as an understanding of food and beverage sanitation, production, and service methods. This fully updated sixth edition of Food and Beverage Cost Control provides students and managers with a wealth of comprehensive resources and the specific tools they need to keep costs low and profit margins high"-- | ||
| 600 | 1 | 0 |
_aFood service _xCost control. _921596 |
| 650 | 7 |
_aBUSINESS & ECONOMICS / Industries / Hospitality, Travel & Tourism. _2bisacsh _921597 |
|
| 658 | _aFood and Beverage | ||
| 700 | 1 |
_aHayes, David K., _eauthor. _99344 |
|
| 776 | 0 | 8 |
_iOnline version: _aDopson, Lea R., author. _tFood and beverage cost control _bSixth edition. _dHoboken, New Jersey : John Wiley & Sons, Inc., [2016] _z9781119030409 _w(DLC) 2014041833 |
| 856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9781118988497.jpg |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||