000 | 05164cam a2200517 i 4500 | ||
---|---|---|---|
001 | 1143847166 | ||
003 | OCoLC | ||
005 | 20240809120206.0 | ||
008 | 200311t20212021mouac b 001 0 eng | ||
010 | _a2019955479 | ||
015 |
_aGBC015669 _2bnb |
||
020 | _a9780323642477 | ||
020 | _a0323642470 | ||
020 |
_a9780323749596 _q(paperback) |
||
020 | _a0323749593 | ||
035 |
_a(OCoLC)1143847166 _z(OCoLC)1153499557 _z(OCoLC)1162002225 |
||
040 |
_aNLM _beng _erda _cNLM _dPZS _dNZTOI _dOCLCF _dJYJ _dAHH _dCGN _dXMC _dOCL _dOCLCO |
||
042 | _apcc | ||
050 | 4 |
_aRM301 _b.K44 2021 |
|
060 | 0 | 0 | _aQV 4 |
082 | 0 | 4 |
_a615.1 _223 _bMCU |
100 | 1 |
_aMcCuistion, Linda E., _eauthor _923033 |
|
245 | 1 | 0 |
_aPharmacology : _ba patient-centered nursing process approach / _cLinda E. McCuistion, Kathleen Vuljoin DiMaggio, Mary B. Winton, Jennifer J. Yeager |
250 | _aEdition 10 | ||
300 |
_axxv, 821 pages : _bcolor illustrations, portraits ; _c28 cm |
||
504 | _aIncludes bibliographical references (pages 759-761) and index | ||
505 | 0 | _aUnit I: Introduction to pharmacology. The nursing process and patient-centered care ; Drug development and ethical considerations ; Pharmacokinetics and pharmacodynamics ; Pharmacogenetics ; Complementary and alternative therapies ; Pediatric considerations ; Drug therapy in older adults ; Drugs in substance use disorder. -- Unit II: Pharmacotherapy and drug administration. Safety and quality ; Drug administration ; Drug calculations. -- Unit III: Maintenance of homeostasis. Fluid volume and electrolytes ; Vitamin and mineral replacement ; Nutritional support. -- Unit IV: Autonomic nervous system drugs. Adrenergic agonists and antagonists ; Cholinergic agonists and antagonists. -- Unit V: Central and peripheral nervous system drugs. Stimulants ; Depressants ; Antiseizure drugs ; Drugs for Parkinsonism and Alzheimer disease ; Drugs for neuromuscular disorders and muscle spasms. -- Unit VI: Mental and behavioral health drugs. Antipsychotics and anxiolytics ; Antidepressants and mood stabilizers. -- Unit VII: Pain and inflammation management drugs. Antiinflammatories ; Analgesics. -- Unit VIII: Antimicrobial drugs. Antibacterials ; Antituberculars, antifungals, and antivirals ; Antimalarials, anthelmintics, and peptides | |
505 | 0 | _aUnit IX: Immunologic drugs. HIV- and AIDS-related drugs ; Transplant drugs ; Vaccines. -- Unit X: Antineoplastics and biologic response modifiers. Anticancer drugs ; Targeted therapies to treat cancer ; Biologic response modifiers. -- Unit XI: Respiratory drugs. Upper respiratory disorders ; Lower respiratory disorders. -- Unit XII: Cardiovascular drugs. Cardiac glycosides, antianginals, and antidysrhythmics ; Diuretics ; Antihypertensives ; Anticoagulants, antiplatelets, and thrombolytics ; Antihyperlipidemics and drugs to improve peripheral blood flow. -- Unit XII: Gastrointestinal drugs. Gastrointestinal tract disorders ; Antiulcer drugs. -- Unit XIV: Eye, ear, and skin drugs. Eye and ear disorders ; Dermatologic disorders. -- Unit XV: Endocrine drugs. Pituitary, thyroid, parathyroid, and adrenal disorders ; Antidiabetics. -- Unit XVI: Renal and urologic drugs. Urinary disorders. -- Unit XVII: Reproductive and gender-related drugs. Pregnancy and preterm labor ; Labor, delivery, and postpartum ; Neonatal and newborn ; Women's reproductive health ; Men's reproductive health ; Sexually transmitted infections. -- Unit XVIII: Emergency drugs. Adult and pediatric emergency drugs | |
520 | _aGet the pharmacology guidance proven to help aspiring nurses succeed on the NCLEX and later as a professional nurse. Using a streamlined prototype approach, an emphasis on nursing care, plus a wealth of other trademark features, "Pharmacology: A Patient-Centered Nursing Process Approach, 10th Edition" makes it easy for you to really understand pharmacology. Prototype drug charts summarize the need-to-know information about key drugs, including dosage, side effects, interactions, and more. Images of current drug package labels reinforce your understanding of text content using relevant, true-to-life learning. Bulleted nursing process summaries relate nursing care to drug therapy in addition to highlighting patient teaching, patient safety, and relevant cultural content. Finally, the unique and thorough drug calculations section features math review as well as step-by-step instructions for drug calculations using the four general methods of dosage calculation. -- From publisher's description | ||
650 | 0 | _aPharmacology | |
650 | 0 | _aNursing | |
650 | 0 |
_aDrugs _923028 |
|
650 | 0 |
_aChemotherapy _912790 |
|
650 | 0 |
_aPatient-centered health care _923034 |
|
650 | 1 | 2 |
_aPharmacological Phenomena _922486 |
650 | 2 | 2 |
_aDrug Therapy _913602 |
650 | 2 | 2 |
_aPatient-Centered Care _923035 |
650 | 2 |
_aPharmaceutical Preparations _913603 |
|
650 | 2 |
_aPharmacology _923036 |
|
655 | 2 |
_aNurses Instruction _922489 |
|
700 | 1 |
_aVuljoin-DiMaggio, Kathleen, _eauthor _923037 |
|
700 | 1 |
_aWinton, Mary B., _eauthor _923038 |
|
700 | 1 |
_aYeager, Jennifer J., _eauthor _923039 |
|
776 | 0 | 8 |
_iEbook version : _z9780323654326 |
942 |
_2ddc _cBK |
||
999 |
_c12201 _d12201 |