000 | 08133cam a2200505 i 4500 | ||
---|---|---|---|
001 | 1233315927 | ||
003 | OCoLC | ||
005 | 20240808082437.0 | ||
008 | 210113t20222021moua f 001 0 eng d | ||
020 | _a9780323711180 | ||
020 | _a0323711189 | ||
020 | _z9780323755986 | ||
040 |
_aUKMGB _beng _erda _cUKMGB _dOCLCO _dOCLCF _dCNMON _dOCLCO _dYDX _dOCLCO _dAU@ _dOCLCA _dIAX _dOCLCO _dOCLCA _dOCL _dOCLCO _dWBT _dDGW _dOCLCO _dMCO _dYDD _dOCLCO _dQX7 _dOCLCO _dMNU _dCHK _dKSU _dUtOrBLW |
||
050 | 4 |
_aRT49 _b.N87 2022 |
|
060 | 4 | _aWY 49 | |
082 | 0 | 4 |
_a610.73 _223 _bNUR |
245 | 0 | 0 |
_aNursing care plans : _bdiagnoses, interventions, & outcomes / _c[edited by] Meg Gulanick, Judith L. Myers |
250 | _a10th edition | ||
300 |
_axiv, 970 pages : _billustrations ; _c28 cm |
||
500 | _aPrevious edition: 2017 | ||
500 | _aIncludes index | ||
505 | 0 | _aChapter one. Using nursing care plans to individualize and improve care. Components of the nursing care plans -- Developing an individualized care plan -- The assessment -- Performing the assessment -- Using general versus specific plan guides -- A focus on optimizing health -- Ensuring quality and safety -- Tools for performance improvement -- Development of patient education materials -- A basis of clinical pathways -- Chapter two. Nursing diagnosis care plans. Activity intolerance -- Impaired airway clearance -- Anxiety -- Risk for aspiration -- Risk for bleeding -- Disturbed body image -- Impaired breathing -- Impaired cardiac output -- Caregiver stress -- Impaired verbal communication -- Confusion -- Constipation -- Difficulty coping -- Readiness for effective decision-making -- Diarrhea -- Risk for fall-related injury -- Fatigue -- Impaired gas exchange -- Impaired health maintenance -- Hopelessness -- Hyperglycemia -- Hypoglycemia -- Functional incontinence of urine -- Reflex incontinence of urine -- Stress incontinence of urine -- Urge incontinence of urine -- Risk for infection -- Decreased intracranial adaptive capacity -- Lack of knowledge -- Impaired memory -- Impaired mobility -- Nausea -- Nonadherence -- IMpaired nutritional intake -- Overweight -- Acute pain -- | |
505 | 0 | _aChronic pain -- Powerlessness -- Sedentary lifestyle -- Self-care deficit: bathing, dressing, feeding, toileting -- Situational low self-esteem --Impaired sexual functioning -- Risk of impaired skin integrity -- Impaired sleep -- Spiritual distress -- Impaired swallowing -- Impaired tissue integrity -- Impaired peripheral tissue perfusion -- Post-trauma response -- Chapter three. Patient readiness for health promotion. Health seeking behavior -- Program of regular physical activity -- Enhanced immunization status -- Enhanced nutrition -- Enhanced sleep -- Managing stress -- Smoking cessation -- Weight management. Chapter four. Care plans for clinical problems. Surgical experience: preoperative and postoperative care -- Preoperative phase -- Postoperative phase -- Blood component therapy -- Central venous access devices -- Parenteral nutrition -- Enteral nutrition -- Hearing loss -- Visual impairment -- Tracheostomy -- Older adult frailty -- Substance use disorders -- Grief, death, and dying: end-of-life issues -- Common mood disorders: depression and bipolar disorder -- Chapter five. Fluid, electrolyte, and acid-base imbalances. Hypovolemia -- Hypervolemia -- Hyponatremia -- Hypernatremia -- Hypokalemia -- Hyperkalemia -- Hypocalcemia -- Hypercalcemia -- Hypomagnesemia -- Hypermagnesemia -- Respiratory acidosis -- Metabolic acidosis -- Respiratory alkalosis -- Metabolic alkalosis -- | |
505 | 0 | _aChapter six. Cardiac and vascular care plans. Acute coronary syndromes/myocardial infarction -- Angina pectoris, stable -- Atrial fibrillation -- Cardiac rehabilitation -- Coronary bypass/valve surgery: postoperative care -- Heart failure, chronic -- Hypertension -- Percutaneous coronary intervention -- Peripheral arterial revascularization -- Peripheral arterial occlusive disease, chronic -- Pulmonary edema, acute -- Shock, hypovolemic -- Shock, septic -- Thrombosis, deep vein -- Venous insufficiency, chronic -- Chapter seven. Pulmonary care plans. Acute respiratory distress syndrome -- Asthma -- Chest trauma -- Chronic obstructive pulmonary disease -- Coronavirus infection -- Mechanical ventilation -- Obstructive sleep apnea -- Pneumonia -- Pulmonary embolism -- Pulmonary tuberculosis -- Respiratory failure, acute -- Chapter eight. Neurologic care plans. Alzheimer's disease/dementia -- Headache: migraine, cluster, tension -- Intervertebral disk disease -- Multiple sclerosis -- Parkinson's disease -- Seizure activity -- Spinal cord injury -- Stroke -- Transient ischemic attack/carotid endarterectomy -- Traumatic brain injury -- Chapter nine. Gastrointestinal and digestive care plans. Bariatric surgery -- Bowel diversion surgery: colostomy, ileostomy -- Gastrointestinal bleeding -- Hepatitis -- Inflammatory bowel disease -- Peptic ulcer disease -- Chapter ten. Musculoskeletal care plans. Amputation, lower extremity -- Fractures: extremity and pelvic -- Joint arthroplasty/replacement: total hip, knee, shoulder -- Osteoarthritis -- Osteoporosis -- Rheumatoid arthritis -- | |
505 | 0 | _aChapter eleven. Cancer care plans. Breast cancer/surgical management with breast reconstruction option -- Cancer chemotherapy -- Cancer-related fatigue -- Cancer radiation therapy -- Cervical cancer -- Colorectal cancer -- Head and neck cancer: surgical approaches -- Leukemia, adult -- Lung cancer -- Lymphoma -- Multiple myeloma -- Ovarian cancer -- Prostate cancer -- Skin cancer -- Testicular cancer -- Chapter twelve. Hematologic and immunologic care plans. Anemia -- Disseminated intravascular coagulation -- Human immunodeficiency virus (HIV) disease -- Neutropenia -- Systemic lupus erythematosus -- Chapter thirteen. Renal and urinary tract care plans. Acute kidney injury -- Chronic kidney disease -- Hemodialysis -- Peritoneal dialysis -- Urinary diversion -- Urinary tract infection -- Chapter fourteen. Men's and women's health care plans. General health care plans -- LGBTQ health issues -- Gender dysphoria -- Victim of sexual assault -- Sexually transmitted diseases -- Men's health care plans -- Benign prostatic hyperplasia -- Erectile dysfunction -- Women's health care plans -- Hysterectomy -- Pelvic inflammatory disease -- Pelvic floor disorder -- Chapter fifteen. Endocrine and metabolic care plans. Diabetes mellitus -- Diabetic ketoacidosis (DKA) and hypersmolar hyperglycemic state (HHS) -- Hyperthryoidism -- Hypothryroidism -- Thyroidectomy -- Chapter sixteen. Integumentary care plans. Burns -- Pressure injuries -- Psoriasis -- Shingles | |
520 | _aPresents a handbook that helps in the creation and customization of effective nursing care plans. Covering the most common medical-surgical nursing diagnoses and clinical problems, this guide features more than 200 care plans, each reflecting the latest evidence-based guidelines and national and international treatment protocols. It also features highlighted QSEN competencies and a clear differentiation of nursing and collaborative interventions. New to this edition are ICNP® diagnoses, care plans on LGBTQ health issues and on electrolytes and acid-base balance. --Adapted from publisher description | ||
650 | 0 |
_aNursing care plans _vHandbooks, manuals, etc. _923062 |
|
650 | 0 |
_aNursing _xPlanning _vHandbooks, manuals, etc _923063 |
|
650 | 0 |
_aNursing assessment _vHandbooks, manuals, etc. _923064 |
|
650 | 0 |
_aNursing care plans. _913995 |
|
650 | 0 | _aNursing. | |
650 | 0 |
_aOutcome assessment (Medical care) _923065 |
|
650 | 1 | 2 |
_aPatient Care Planning. _922846 |
650 | 2 | 2 |
_aNursing Diagnosis. _919476 |
650 | 2 | 2 |
_aNursing Care. _9560 |
650 | 2 | 2 |
_aOutcome Assessment, Health Care. _923066 |
655 | 2 |
_aHandbook. _923067 |
|
655 | 7 |
_aHandbooks and manuals. _2fast _922318 |
|
655 | 7 |
_aHandbooks and manuals. _2lcgft _922318 |
|
655 | 7 |
_aGuides et manuels. _2rvmgf _923068 |
|
700 | 1 |
_aGulanick, Meg, _eeditor. _923069 |
|
700 | 1 |
_aMyers, Judith L., _eeditor. _923070 |
|
776 | 0 | 8 |
_iebook version : _z9780323755986 |
942 |
_2ddc _cBK |
||
999 |
_c12206 _d12206 |