000 | 02900cam a2200373 i 4500 | ||
---|---|---|---|
001 | 967197671 | ||
003 | OCoLC | ||
005 | 20240812070832.0 | ||
008 | 170131s2018 pauac b 001 0 eng | ||
010 | _a2017004619 | ||
020 | _a9780323480420 | ||
020 | _a032348042X | ||
035 |
_a(OCoLC)967197671 _z(OCoLC)1250610894 |
||
040 |
_aNLM _beng _erda _cNLM _dBTCTA _dBDX _dNLM _dDLC _dVRC _dLTSCA _dOCLCF _dOCLCO _dOCLCA _dOCLCQ _dNZBPM _dOCLCO _dOCL _dOCLCO |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRC670.5.H45 _b.R345 2018 |
060 | 0 | 0 | _a2017 G-130 |
060 | 1 | 0 | _aWG 106 |
082 | 0 | 0 |
_a616.1/0754 _223 _bRAG |
100 | 1 |
_aRagosta, Michael, _eauthor _923593 |
|
245 | 1 | 0 |
_aTextbook of clinical hemodynamics / _cMichael Ragosta |
250 | _aEdition 2 | ||
260 |
_aPhiladelphia, PA : _bElsevier, _c[2018] |
||
300 |
_aix, 318 pages : _billustrations, portraits ; _c22 cm |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aIntroduction to hemodynamic assessment in the cardiac catheterization laboratory / Michael Ragosta -- Normal waveforms, artifacts and pitfalls / Michael Ragosta and Jamie L.W. Kennedy -- Cardiac output and shunt determination / Lawrence W. Gimple and Vishal Arora -- Mitral valve diseases / Michael Ragosta -- Aortic valve diseases / Michael Ragosta -- Hypertrophic cardiomyopathy and related conditions / Michael Ragosta -- Right sided heart disorders : hemodynamics of the tricuspid and pulmonic valves and right ventricle / Michael Ragosta -- Pulmonary hypertension and related disorders / LaVone A. Smith and Jamie L.W. Kennedy -- Pericardial disease and restrictive cardiomyopathy / Michael Ragosta -- Shock and heart failure / Angela M. Taylor -- Congenital heart disease / Michael R. Hainstock -- Coronary and peripheral arterial hemodynamics / Michael Ragosta | |
520 | _aTable of Contents: Introduction to hemodynamic assessment in the cardiac catheterization laboratory / Michael Ragosta Normal waveforms, artifacts and pitfalls / Michael Ragosta and Jamie L. W. Kennedy Cardiac output and shunt determination / Lawrence W. Gimple and Vishal Arora Mitral valve diseases / Michael Ragosta Aortic valve diseases / Michael Ragosta Hypertrophic cardiomyopathy and related conditions / Michael Ragosta Right sided heart disorders : hemodynamics of the tricuspid and pulmonic valves and right ventricle / Michael Ragosta Pulmonary hypertension and related disorders / LaVone A. Smith and Jamie L. W. Kennedy Pericardial disease and restrictive cardiomyopathy / Michael Ragosta Shock and heart failure / Angela M. Taylor Congenital heart disease / Michael R. Hainstock Coronary and peripheral arterial hemodynamics / Michael Ragosta | ||
650 | 0 |
_aHemodynamics _923594 |
|
650 | 0 |
_aHeart function tests _923595 |
|
650 | 1 | 2 |
_aHemodynamics _923594 |
650 | 2 | 2 |
_aHeart Diseases _xdiagnosis _912945 |
650 | 2 | 2 |
_aHeart Function Tests _923596 |
942 |
_2ddc _cBK |
||
999 |
_c12332 _d12332 |