| 000 | 04770cam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 987657953 | ||
| 003 | OCoLC | ||
| 005 | 20240220123438.0 | ||
| 008 | 170508s2018 moua b 001 0 eng | ||
| 016 | 7 |
_a101707849 _2DNLM |
|
| 020 |
_a9780323353755 _qset _qhardcover |
||
| 020 |
_a0323353754 _qset _qhardcover |
||
| 020 |
_a9996111989 _q(v. 1) |
||
| 020 |
_a9789996111983 _q(v. 1) |
||
| 020 |
_a9996112047 _q(v. 2) |
||
| 020 |
_a9789996112041 _q(v. 2) |
||
| 020 | _a9780323441865 | ||
| 020 | _a0323441866 | ||
| 020 | _a9780323441841 | ||
| 020 | _a032344184X | ||
| 035 | _a.b86992181 | ||
| 035 |
_a(OCoLC)987657953 _z(OCoLC)957184640 _z(OCoLC)958796227 _z(OCoLC)958796228 _z(OCoLC)958796297 _z(OCoLC)986681494 _z(OCoLC)986922602 |
||
| 040 |
_aNLM _beng _erda _cNLM _dOCLCO _dIBI _dOCLCF _dNLM _dOCLCO _dOCLCA _dUWO _dCUV _dBTCTA _dYDX _dBDX _dCHVBK _dOHS _dOSU _dUtOrBLW |
||
| 042 | _apcc | ||
| 049 | _aOSUU | ||
| 050 | 4 |
_aRC78.7.U4 _bH33 2018 |
|
| 050 | 4 |
_aRC78.7.U4 _bH33 2018 |
|
| 100 | 1 |
_aHagen-Ansert, Sandra L., _eauthor. _923638 |
|
| 245 | 1 | 0 |
_aTextbook of diagnostic sonography / _cSandra L. Hagen-Ansert |
| 246 | 1 | _aDiagnostic sonography | |
| 250 | _aEighth edition | ||
| 300 |
_a2 volumes : _bchiefly color illustrations ; _c28 cm |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aVolume 1: Part 1: Foundations of sonography. Foundations of clinical sonography ; Essentials of patient care for the sonographer ; Ergonomics and musculoskeletal issues in sonography ; Anatomic and physiologic relationships within the abdominopelvic cavity ; Comparative sectional anatomy of the abdomiopelvic cavity ; Basic ultrasound imaging: techniques, terminology, and tips ; Imaging and doppler artifacts -- Part 2: Abdomen. Vascular system ; Liver ; Gallbladder and the biliary system ; Spleen ; Pancreas ; Gastrointestinal tract ; Peritoneal cavity and abdominal wall ; Urinary system ; Retroperitoneum ; Abdominal applications of ultrasound contrast agents ; Ultrasound-guided interventional techniques ; Emergent ultrasound procedures ; Sonographic techniques in the transplant patient -- Part 3: Superficial structures. Breast ; Thyroid and parathyroid glands ; Scrotum ; Musculoskeletal system -- Part 4: Pediatrics. Neonatal and pediatric abdomen ; Neonatal and pediatric adrenal and urinary system ; Neonatal and infant head ; Neonatal and pediatric hip ; Neonatal and infant spine -- Volume 2: Part 5: The thoracic cavity. Anatomic and physiologic relationships within the thoracic cavity ; Understanding hemodynamics ; Introduction to echocardiographic techniques, terminology, and tips ; Introduction to clinical echocardiography: left-sided valvular heart disease ; Introduction to clinical echocardiography: pericardial disease, cardiomyopathies, and tumors ; Fetal echocardiography: beyond the four chambers ; Fetal echocardiography: congenital heart disease -- Part 6: Cerebrovascular. Extracranial cerebrovascular evaluation ; Intracranial cerebrovascular evaluation ; Peripheral arterial evaluation ; Peripheral venous evaluation -- Part 7: Gynecology. Normal anatomy and physiology of the female pelvis ; Sonographic and doppler evaluation of the female pelvis ; Pathology of the uterus ; Pathology of the ovaries ; Pathology of the adnexa ; Role of ultrasound in evaluating female infertility -- Part 8: Obstetrics. Role of sonography in obstetrics ; Clinical ethics for obstetric sonography ; The normal first trimester ; First trimester complications ; Sonography of the second and third trimesters ; Obstetric measurements and gestational age ; Fetal growth assessment by sonography ; Sonography and high-risk pregnancy ; Prenatal diagnosis of congenital anomalies ; Placenta ; Umbilical Cord ; Amniotic fluid and fetal membranes ; Fetal face and neck ; Fetal neural axis ; Fetal thorax ; Fetal anterior abdominal wall ; Fetal abdomen ; Fetal urogenital system ; Fetal skeleton | |
| 520 | _a"Updated to reflect the newest curriculum standards, Textbook of Diagnostic Sonography, 8th Edition provides you with the pertinent information needed for passing the boards. This highly respected text enhances your understanding of general/abdominal and obstetric/gynecologic sonography, the two primary divisions of sonography, as well as vascular sonography and echocardiography. Each chapter covers patient history; normal anatomy, including cross-sectional anatomy; sonography techniques; pathology; and related laboratory findings. And more than 3,100 images and anatomy drawings guide you in recognizing normal anatomy and abnormal pathology.''--Publisher's website | ||
| 650 | 0 |
_aDiagnostic ultrasonic imaging. _923528 |
|
| 650 | 0 |
_aEchocardiography. _916072 |
|
| 650 | 1 | 2 |
_aUltrasonography. _923529 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c12347 _d12347 |
||