| 000 | 03876cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 758943136 | ||
| 003 | OCoLC | ||
| 005 | 20250415081014.0 | ||
| 008 | 111019t20132013moua 001 0 eng | ||
| 010 | _a2011043781 | ||
| 016 | 7 |
_a101571341 _2DNLM |
|
| 020 | _a97803223081979(pbk. : alk. paper) | ||
| 020 | _a9780323081979(pbk. : alk. paper) | ||
| 040 |
_aBSULIB _beng _cDLC _dBSU _dBSU _dBSU _dBSU _dBSU _dBSU _dBSU _dBSU _dBSU _dBSU |
||
| 042 | _apcc | ||
| 082 |
_a616.07543 _bHED |
||
| 100 | 1 |
_aHedrick, Wayne R. _925144 |
|
| 245 | 1 | 0 |
_aStudy guide and Laboratory Exercises for Technology for diagnostic sonography / _cWayne R. Hedrick |
| 260 |
_aUSA _bJeanne Olson _cc 2013 |
||
| 300 |
_aviii, 194 pages : _billustrations (some color) ; _c28 cm |
||
| 500 | _aIncludes index | ||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aProperties of sound waves -- Interactions -- Intensity and power -- Single element transducers : properties -- Single element transducers : transmission and echo reception -- Static imaging principles and instrumentation -- Image formation in real-time imaging -- Real-time ultrasound transducers -- Real-time ultrasound instrumentation -- Digital signal and image processing -- Image quality -- Image artifacts -- Doppler physics and instrumentation -- Doppler spectral analysis -- Color doppler imaging -- M-mode scanning -- Clinical safety -- Performance testing | |
| 520 | _aOverview: Gain a complete understanding of sonography physics and instrumentation related to clinical practice. Technology for Diagnostic Sonography provides clear, in-depth coverage of physics principles, ultrasound transducers, pulse echo instrumentation, Doppler instrumentation, clinical safety, and quality control. It includes the latest information on real-time imaging techniques, plus a comprehensive discussion of image artifacts. With wide-ranging online review questions, it also offers ample opportunities to assess your learning progress. Written by sonography and testing expert Wayne Hedrick, Technology for Diagnostic Sonography simplifies this difficult topic and allows you to demonstrate your knowledge of physics and instrumentation on exams with the ultimate goal of preparing you for success in clinical practice. A focus on essential physics and instrumentation provides the exact technical content you need to prepare for clinical sonography practice. Accessible, conversational writing style with real-world analogies explains physics concepts and makes this difficult topic less intimidating. Examples and sample problems help you make the connection between theory and practical applications. The latest information on equipment and scanning methods ensures an understanding of how to competently and safely use ultrasound instrumentation. Comprehensive discussion of image artifacts with illustrative examples helps you recognize and eliminate artifacts. Detailed description of performance testing with tissue mimicking phantoms allows assessment of the proper operation of B-mode scanners. Practical guidance on the clinical use of mechanical index and thermal index enables practice of the ALARA principle when scanning patients. Full-color format shows scans as they appear in the clinical setting. Key terms and other learner-friendly features focus your study on important information. Summaries of essential principles and equations reinforce the most important concepts. Extensive review questions on a companion Evolve website allow realistic assessment of your knowledge | ||
| 650 | 0 |
_aDiagnostic ultrasonic imaging. _923528 |
|
| 650 | 0 |
_aUltrasonics in medicine. _925145 |
|
| 650 | 0 |
_aDiagnostic ultrasonic imaging _xInstruments. _925146 |
|
| 650 | 1 | 2 |
_aUltrasonography _xmethods. _925147 |
| 650 | 2 | 2 |
_aUltrasonics. _97422 |
| 650 | 2 | 2 |
_aUltrasonography _xinstrumentation. _925148 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c12944 _d12944 |
||