| 000 | 00533nam a2200157 4500 | ||
|---|---|---|---|
| 001 | 12968 | ||
| 005 | 20250617075343.0 | ||
| 008 | 250617b |||||||| |||| 00| 0 eng d | ||
| 040 | _aBSULIB | ||
| 082 | _a370 DEV | ||
| 245 | _aDevelopment of indicators for educational planning in Eastern and Southern Africa/ | ||
| 300 |
_a87p. _c29cm. |
||
| 505 | _aIntroduction Botswana Ethiopia KENYA Lesotho Malawi Mozambique Somalia Tanzania Uganda Zambia Zimbabwe | ||
| 650 | _2Educational Planning | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12968 _d12968 |
||