| 000 | 01151cam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 13245 | ||
| 003 | OCoLC | ||
| 005 | 20250725092032.0 | ||
| 008 | 030807s2003 caua 001 0 eng d | ||
| 020 | _a1559534605 | ||
| 020 | _a9781559534604 | ||
| 040 |
_aGFC _beng _cGFC _dBAKER _dYDXCP _dYOM _dBDX _dY#N _dOCLCF _dOCLCO _dOCLCQ _dBSULIB |
||
| 082 |
_a516 _bSER |
||
| 100 | 1 |
_aSerra, Michael _94091 |
|
| 245 | 1 | 0 |
_aDiscovering geometry : _ban investigative approach : teacher's edition / _cMichael Serra |
| 250 | _a3rd ed | ||
| 260 |
_aEmeryville, CA : _bKey Curriculum Press, _c©2003 |
||
| 300 |
_axlvi, 790 pages : _bcolor illustrations ; _c29 cm |
||
| 490 | 1 | _aDiscovering mathematics | |
| 500 | _aIncludes index | ||
| 505 | 0 | _ageometric art -- introducing geometry -- reasoning in geometry -- using tools of geometry -- discovering and proving triangle properties -- discovering and proving polygon properties -- discovering and proving circle properties -- transformations and tessellations -- area -- pythagorian theorem | |
| 650 | 0 |
_aGeometry _xStudy and teaching (Secondary) _925609 |
|
| 830 | 0 |
_aDiscovering mathematics _92949 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c13245 _d13245 |
||