000 | 02758fam a2200373 a 4500 | ||
---|---|---|---|
001 | 1571826 | ||
005 | 20170822174737.0 | ||
008 | 940330s1995 enka b 001 0 eng | ||
010 | _a 94015302 | ||
020 | _a0521462282 | ||
020 | _a0521467829 (pbk.) | ||
035 | _a(OCoLC)30319767 | ||
035 | _a(OCoLC)ocm30319767 | ||
035 | _a(NNC)1571826 | ||
040 |
_aDLC _cBSU _dNNC _dOrLoB |
||
050 | 0 | 0 |
_aQ172 _b.N53 1995 |
082 | 0 | 0 |
_a500NIC _220 |
100 | 1 |
_aNicolis, G., _d1939- _96547 |
|
245 | 1 | 0 |
_aIntroduction to nonlinear science / _cG. Nicolis. |
260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c1995. |
||
263 | _a9505 | ||
300 |
_axv, 254 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references (p. 239-150) and index. | ||
505 | 0 | 0 |
_g1. _tNonlinear behavior in the physical sciences and biology: some typical examples -- _g2. _tQuantitative formulation -- _g3. _tDynamical systems with a finite number of degrees of fredom -- _g4. _tLinear stability analysis of fixed points -- _g5. _tNonlinear behavior around fixed points: bifurcation analysis -- _g6. _tSpatially distributed systems, broken symmetries, pattern formation -- _g7. _tChaotic dynamics -- _tApp. A1: Proof of the principle of linearized stability for one-variable systems -- _tApp. A2: Hopf bifurcation analysis of the Brusselator model. |
520 | _aThe aim of this book is to develop a unified approach to nonlinear science which does justice to its multiple facets and to the diversity and richness of the concepts and tools developed in this field over the years. | ||
520 | 8 | _aNonlinear science emerged in its present form following a series of closely related and decisive analytic, numerical and experimental developments that took place over the past three decades. It appeals to an extremely large variety of subject areas, but, at the same time, introduces into science a new way of thinking based on a subtle interplay between qualitative and quantitative techniques, topological and metric considerations and deterministic and statistical views. | |
520 | 8 | _aSpecial effort has been made throughout the book to illustrate the development of the subject by physical examples and prototypical experiments, and the mathematical techniques by reference to simple models. Each chapter concludes with a set of problems. | |
520 | 8 | _a. This book will be of great value to graduate students in physics, applied mathematics, chemistry, engineering and biology taking courses in nonlinear science and its applications, as well as to researchers and teachers involved in one way or another in this field. | |
650 | 0 |
_aScience. _96548 |
|
650 | 0 |
_aNonlinear theories. _96549 |
|
658 | _aScience | ||
900 | _bTOC | ||
942 |
_2ddc _cBK |
||
999 |
_c3207 _d3207 |