| 000 | 02877cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 16730355 | ||
| 005 | 20170822174749.0 | ||
| 008 | 110411s2012 enkab b 001 0 eng | ||
| 010 | _a 2011015548 | ||
| 020 | _a9780521177344 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 043 | _aw------ | ||
| 050 | 0 | 0 |
_aQH84.5 _b.O82 2012 |
| 082 | 0 | 0 |
_a577.0913 OSB _222 |
| 084 |
_aNAT010000 _2bisacsh |
||
| 100 | 1 |
_aOsborne, Patrick L. _97385 |
|
| 245 | 1 | 0 |
_aTropical ecosystems and ecological concepts / _cPatrick L. Osborne. |
| 250 | _a2nd ed. | ||
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2012. |
||
| 300 |
_axiv, 522 p. : _bill., maps ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Preface; Abbreviations and units; 1. The tropical environment and climate; 2. Dry, hot deserts and environmental factors; 3. Grasslands and primary production; 4. Savanna and population dynamics; 5. Lakes, energy flow and biogeochemical cycling; 6. Rivers, floodplains and estuaries: the river continuum and flood-pulse concepts; 7. Wetlands and succession; 8. Tropical rain forests and biodiversity; 9. Mountains, zonation and community gradients; 10. Mangroves, seagrasses and decomposition; 11. Coral reefs and community ecology; 12. Islands, archipelagos, biogeography and evolutionary ecology; 13. Cities and human ecology; Glossary; References; Index. | |
| 520 | _a"Tropical habitats cover over one third of the Earth's terrestrial surface and harbor much of its biodiversity, with many areas rich in endemic species. However, these ecosystems are under significant and growing threat from issues such as deforestation, land degradation and ocean acidification. This introductory textbook provides a comprehensive guide to the major tropical biomes. It is unique in its balanced coverage of both aquatic and terrestrial systems and in its international scope. Each chapter is built around a particular tropical ecosystem, with descriptive case studies providing a framework around which ecological concepts and applied ecological topics are presented. This second edition has been thoroughly updated to reflect recent advances in the field and includes a greater focus on the impact of global climate change. The text is supported throughout by boxes containing supplementary material and is illustrated with over 200 clear, simple line diagrams, maps and photographs"-- | ||
| 650 | 0 |
_aEcology _zTropics. _97386 |
|
| 650 | 7 |
_aNATURE / Ecology _2bisacsh. _97387 |
|
| 658 | _aEcology. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cRES |
||
| 999 |
_c3550 _d3550 |
||