| 000 | 01487nam a22003011 4500 | ||
|---|---|---|---|
| 001 | 2638455 | ||
| 003 | OSt | ||
| 005 | 20250703102837.0 | ||
| 008 | 790723s1958 njua 000 0 eng | ||
| 010 | _a 58009147 | ||
| 040 |
_aDLC _cBSU _dDLC _bEnglish |
||
| 050 | 0 | 0 |
_aQC171 _b.G3 |
| 082 | 0 | 0 | _a500 GAM |
| 100 | 1 |
_aGamow, George, _d1904-1968. _915930 |
|
| 245 | 1 | 0 |
_aMatter, earth, and sky. _cGamow,George |
| 260 |
_aEnglewood Cliffs, N.J., _bPrentice-Hall, _c1958. |
||
| 300 |
_axi, 593 p. _billus. _c24 cm. |
||
| 505 | _apt. I. Matter and energy. Bodies at rest (Statics) -- Bodies in motion (Dynamics) -- Vibrations and waves -- Heat and temperature -- Electromagnetism -- Light, visible and invisible -- Modern views on space, time, and motion -- pt. II. Microcosm. Restless molecules -- The basic laws of chemistry -- Inorganic family album -- The chemistry of life -- The electric nature of matter -- Atomic mechanisms -- Nuclear physics -- pt. III. Macrocosm. Our solid earth -- The "book of sediments" -- Ocean of water and ocean of air -- Universal gravity -- Planets and satellites -- Our sun -- Stars and stellar systems -- The general theory of relativity -- Cosmology -- Conclusion | ||
| 600 | _2Matter -- Properties | ||
| 600 | _2Physics | ||
| 600 | _2Cosmogony | ||
| 600 | _2Physics | ||
| 650 | 0 |
_aMatter _xProperties. _95349 |
|
| 650 | 0 |
_aPhysics. _94999 |
|
| 650 | 0 |
_aCosmogony. _915931 |
|
| 906 |
_a7 _bcbc _corignew _du _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7416 _d7416 |
||